Friday, February 20, 2009

Point-scoring totals for first two varsity seasons

Goals, assists and points scored in first two varsity seasons at BU. Games played in parentheses--if known. For full career stats (for most of those listed, go to hockeydb.com and type in a name.


Jack Garrity 85-56-141
Tony Amonte (79) 56- 70- 126
Dave Silk (62) 62- 61- 123
Mike Hyndman (60) 41- 78- 119
John Cullen (81) 50- 65- 115
Herb Wakabayashi (63) 40- 70- 110
John Danby (58) 53- 57- 110
Mark Fidler (60) 47- 58- 105
Bob Marquis (46) 65- 40- 105
Larry Davenport (58) 47- 57- 104
Shawn McEachern (79) 45- 59 - 104
Dick Lamby (54) 24- 80- 104 (transferred to BU from Salem State)
David Sacco (75) 35- 68- 103
Clark Donatelli (83) 45- 52- 97
Mickey Gray (63) 40- 56- 96
Mike Eruzione (63) 48- 48- 96
Chris Drury (76) 47- 48- 95
Mike Fidler (60) 46- 48- 94
Rick Meagher (62) 44- 49- 93
Serge Boily (61) 49- 44- 93
Fred Bassi (50) 50- 42- 92
Vic Stanfield (60) 21- 69- 90
Ric Jordan (61) 25- 65- 90
John Bethel (63) 39- 50- 89
Ron Anderson (62) 39- 48- 87
Terry Meagher (63) 44- 43- 87
Colin Wilson (76) 27- 58- 75
Steve Stirling (56) 33- 51- 84
Jim Quinn (66) 39- 44- 83
Jay Pandolfo 76 34- 48- 82
Dana Hixon 51- 31- 82
Dick Toomey (59) 36- 46- 82
David Tomlinson (68) 32- 50- 82
Jacques Joubert (81) 37- 42- 79 (transferred to BU from Princeton)
Chris O'Sullivan (71) 28- 51- 79
Ed Cahoon 40- 39- 79
Jack Murphy 55- 23- 78
Dick Kelley 34- 43- 77
Joe Sacco (67) 35- 41- 76
Jack Kelley 49- 26- 75
Mike Denihan (36) 38- 36- 74
Bill Robbins (60) 36 37 73
Ed Lowney (82) 39- 33- 72
Mike Grier (76) 38- 34- 72
Mike Sullivan (67) 31- 40- 71
Bill Burlington (59) 25- 45- 70
Brian Gilmour (66) 23- 46- 69
Mike Sobeski (64) 35- 34- 69
Mike Pomichter (65) 27- 41- 68
Dave MacLeod (50) 41- 27- 68
Bob Gryp (57) 32- 36- 68

No comments: